Financial Highlights
Business Breakdown 9M/2024
Unit : Million Baht
Total Revenue
Million Baht
Key Performance 9M/2024
SALES REVENUE
(Million Baht)
NET PROFIT
(Million Baht)
TOTAL ASSETS
(Million Baht)
SALES REVENUE
Unit : Million Baht
NET PROFIT
Unit : Million Baht
TOTAL ASSETS
Unit : Million Baht
Unit : Million Baht
2021 | 2022 | 2023 | 9M/2024 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Profit and Loss Statement | |||||||||||
Sales Revenue | 14,095 | 13,374 | 13,757 | 15,532 | |||||||
Gross Profit (Loss) | 1,030 | 464 | 441 | 529 | |||||||
EBITDA | 1,859 | 613 | 667 | 652 | |||||||
Net Profit (Loss) 1/ | 960 | 20 | 10 | 147 | |||||||
Statement of Financial Position | |||||||||||
Total Assets | 12,907 | 14,106 | 13,635 | 14,418 | |||||||
Total Liabilities | 6,003 | 3,825 | 3,699 | 4,741 | |||||||
Shareholder’s Equity | 6,904 | 10,281 | 9,937 | 9,677 | |||||||
Registered Paid-up Capital at the End of the Year | 2,532 | 3,615 | 3,615 | 3,615 | |||||||
Shares Information | |||||||||||
Profit (Loss) per Share (THB/Share) | 0.95 | 0.02 | 0.01 | 0.10 | |||||||
Book Value per Share (THB/Share) | 6.33 | 6.72 | 6.50 | 6.56 | |||||||
Dividend Paid per Share (THB/Shares) | 0.395 | 0.250 | 0.05 | - | |||||||
Dividend Payment per Net Profit Ratio (Percent) | 42 | 1,771 | 733 | - | |||||||
Financial Ratio | |||||||||||
Profitability Ratio before Interests, Tax & Depreciation (EBITDA) | 13.19% | 4.59% | 4.85% | 4.20% | |||||||
Net Profitability Ratio | 8.43% | 0.72% | 0.73% | 1.38% | |||||||
Return on Assets (ROA) Ratio | 10.85% | 1.26% | 1.41% | 2.97% | |||||||
Liability per Equity Ratio (Times) | 0.87 | 0.37 | 0.37 | 0.49 |
Remark:
1/ Profit (Loss) of Owners of the Parent